TwitchMetrics Pro
is here!

Advanced channel comparison and discovery 📈

Extended stats on all channels 👨‍👩‍👧‍👦

Advanced stream analysis for all channels 🚀

Welcome to the Most Subscribed Variety Twitch Channels Leaderboard, December 2023!

Here, you can find a comprehensive list of the top Twitch channels, ranked by their number of subscribers. This leaderboard is updated daily, so you can stay up-to-date on the latest rankings in the world of Twitch streaming.

All numbers reflected on this page are approximations, but should be useful for comparisons across streams or over time. These numbers are based on Monthly Active Subscribers (MAS), which will capture any subscription event that occurs while the subscriber is watching a stream. These values are for the trailing 30-day period ending today.

Data last updated 13 hours ago

Channel Monthly Active Subs Earnings New Subs Gifts Tier 1 Tier 2 Tier 3 Prime Gift Upgrades Prime Upgrades
26,465 $66,263 9,694 9,943 17,063 21 18 9,363 31 38
23,238 $58,141 1,412 2,314 9,397 17 12 13,812 8 25
20,154 $50,539 2,694 758 5,646 18 21 14,469 7 19
17,290 $43,166 2,279 332 7,403 7 1 9,879 0 18
12,714 $31,869 3,338 884 4,267 7 13 8,427 12 5
12,637 $33,054 172 6,428 9,547 130 120 2,840 14 25
10,561 $26,745 201 4,078 7,435 26 33 3,067 17 4
9,441 $23,730 379 404 3,184 14 14 6,229 8 5
8,566 $22,090 437 3,171 6,141 91 49 2,285 10 13
7,885 $20,316 189 4,680 6,174 57 50 1,604 8 4
6,816 $17,211 781 1,910 3,808 34 12 2,962 16 12
6,623 $16,907 342 532 3,628 53 25 2,917 0 5
6,390 $16,183 152 1,946 3,599 40 14 2,737 4 3
6,032 $15,120 985 725 2,691 8 5 3,328 4 7
5,771 $14,791 226 1,181 3,732 37 30 1,972 4 8

Access advanced channel data with TwitchMetrics Pro 👀