TwitchMetrics Pro
is here!

Livestream analytics & API 📈

Influencer marketing suite 🚀

Creator management tools 👨‍👩‍👧‍👦

Welcome to the Most Subscribed Twitch Channels Leaderboard, September 2023!

Here, you can find a comprehensive list of the top Twitch channels, ranked by their number of subscribers. This leaderboard is updated daily, so you can stay up-to-date on the latest rankings in the world of Twitch streaming.

All numbers reflected on this page are approximations, but should be useful for comparisons across streams or over time. These numbers are based on Monthly Active Subscribers (MAS), which will capture any subscription event that occurs while the subscriber is watching a stream. These values are for the trailing 30-day period ending today.

Data last updated 10 hours ago

Channel Monthly Active Subs Earnings New Subs Gifts Tier 1 Tier 2 Tier 3 Prime Gift Upgrades Prime Upgrades
100,657 $251,582 62,916 14,142 50,101 53 31 50,472 77 162
64,284 $160,636 13,321 6,881 46,420 23 19 17,822 20 52
55,437 $138,540 5,102 20,637 31,599 26 16 23,796 126 105
46,308 $115,668 2,247 14,012 20,682 12 10 25,604 71 75
46,052 $115,130 4,046 10,527 18,318 24 17 27,693 48 130
40,476 $102,565 4,203 24,692 29,922 71 140 10,343 171 141
37,819 $94,813 124 37,121 37,768 2 45 4 83 0
32,803 $82,003 24,584 1,836 15,516 16 12 17,259 4 52
30,893 $79,068 309 27,913 29,502 344 113 934 76 28
29,591 $73,950 7,813 796 13,593 16 8 15,974 30 103
26,106 $66,192 4,815 4,524 19,840 67 89 6,110 84 180
24,279 $63,061 1,428 5,702 18,655 106 222 5,296 92 214
23,685 $61,734 2,512 4,502 16,105 92 241 7,247 169 299
23,134 $57,749 8,055 591 8,464 4 2 14,664 3 11
23,116 $57,947 3,209 897 4,869 13 24 18,210 3 19

Take a self-guided tour of TwitchMetrics Pro 👀